


| Yacht | Lenght | Guests | Type |
| Harmony V | 55 m | 50 | power: Sleek and modern Mega Yacht |
| Galileo | 48 m | 49 | sail: spacious and well appointed classic steel hull motor sailer |
| Marenostrum | 48 m | 12 | sail: Luxury gulet |
| Dhaainkan'baa | 44 m. | 14 | power: Luxury yacht |
| Carpe Diem III | 42 m | 10 | sail: Luxury Gulet |
| Esma Sultan | 39 m | 16 | sail: Sumptuous gulet with flybridge |
| Sparkle | 36 m | 12 | sail: Luxury gulet |
| Angelo II | 35 m | 14 | sail: Elegant and spacious motor sailer |
| Kadena | 31 m | 12 | sail: Very comfortable gulet |
| Perla | 31 m | 12 + 2 | sail: Very comfortable gulet |
| Justiniano | 29.1 m | 8 | sail: Luxury Gulet |
| Predator 95 | 29 m | 8 | power: luxury Sunseeker motor yacht |
| Aurum | 28.5 m | 12 | sail: Very comfortable gulet |
| Blue Star | 27 m. | 12 + 2 | sail: Luxury Gulet |
| Sy Fortuna | 27 m. | 14 | sail: very roomy and confortable gulet |
| Yacht 82 | 25 m | 8 | power: luxury Sunseeker motor yacht |
| Deriya Deniz | 24 m. | 12 | sail: luxury mahogany gulet |
| Rex Siciliae | 24 m. | 10 | sail: Luxury gulet |
| Lady Christa | 24 m | 10+2 | sail: Classic and elegant wooden schooner |
| Regina del sud | 23,9 m | 12 | sail: Elegant mahogany gulet |
| Manhattan 74 | 23 m | 8 | power: luxury Sunseeker motor yacht |
| Aicon 64 | 20 m | 6 | power: Aicon 64' |
| Mediterraneo | 20 m | 12 | sail: Prestigious oceanic schooner |
| Catlante60 Cuba | 18.3 m | 14 | sail: Very comfortable catamaran |
| Nisida | 18.3 m | 8 | sail: Catamaran Eleuthera 60 Orchestra |
| Eleuthera 60 | 18.28 m. | 8 + 2 | sail: Luxury catamaran |
| Marquise 56 mald | 17.50 m | 8 + 2 | sail: Very comfortable catamaran |
| Marquise 56 maur | 17.50 m | 8 + 2 | sail: Very comfortable catamaran |
| Wild Thing (Cat) | 17,2 m | 8 | sail: Catamaran Voyage 580 |
| Aicon 56 | 17 m | 6 | power: Aicon 56' |
| Mati | 17 m | 6+2 | sail: Grand soleil 56 |
| Portofino 53 | 17 m | 6 | power: luxury Sunseeker motor yacht |
| Kiral | 14,06 m | 4 | power: motor yacht |
